tractor tipping trailer farm dump trailer with CE

Short Description:


Product Detail

Product Tags

Product Details

Applicable Industries:

Video outgoing-inspection:

Machinery Test Report:

Marketing Type:

Warranty of core components:

Core Components:

Condition:

Application:

Place of Origin:

Brand Name:

Weight:

Features:

Warranty:

Key Selling Points:

Model:

Carriage dimension(mm):

Farms

Provided

Not Available

:hot product

1 Year

Bearing

New

Transportation

Shandong, China

YUCHENG

680 kg

Hydraulic Dump

1 Year

high cost performance

YC2022-12

3400*1700*(460+460)

Product Description

•Have  devoted in farm machinery for over than 30 years
•Have well equipped facilities and excellent quality control system
•Located in industry park with convenient transportation
•Can produce over than 200 sets per month
•Contract manufacture:OEM service offered,design service offered,buyer label offered

Model Carriage size(mm Overall dimension(mm) Upload Weight Tyre Unload way Matched power Brake Quantity /40GP
YCX-D3+3 3400*1700*(460+460) 4900*1820*1810 3000 1160 10.0/75-15.3 16pr back tipping air brake and hand brake 24-30 16
YCX-D4+4 3400*2000*(460+460) 4900*1820*1860 4000 1325 11.5/80-16.3 16pr three way tipping air brake and hand brake 24-30 16
YCX-D5+5 3700*1900*(460+460) 5020*1990*1855 5000 1350 400/60-15.5  14pr back tipping air brake and hand brake 40-50 16
YCX-D5+5 3700*1900*(460+460) 5020*1990*1855 5000 1420 400/60-15.5  14pr three way tipping air brake and hand brake 40-50 16
YCX-D6+6 4100*2100*(550+550) 5830*2200*2265 5000 2165 11.5/80-15.3 10pr three way tipping Air brake 50-60 16
YCX-D7+7 4100*2100*(460+460) 5830*2200*2050 7000 2100 10.0/75-15.3 16pr three way tipping Air brake 50-60 10
YCX-D8+8 4100*2100*(550+550) 5830*2200*2260 8000 2315 11.5/80-15.3  16PR/4 Hydraulic dump       (left and right) Air brake 60-80 10

  • Previous:
  • Next: